Index of /RINEX3/30s/2026/290
Name Last modified Size Description
Parent Directory -
AZSM00PRT_R_20262900000_01D_30S_MO.crx.gz 2026-10-18 00:30 913K
AZTP00PRT_R_20262900000_01D_30S_MO.crx.gz 2026-10-18 00:30 847K
FRNS00PRT_R_20262900000_01D_30S_MO.crx.gz 2026-10-18 00:30 1.7M
HORT00PRT_R_20262900000_01D_30S_MO.crx.gz 2026-10-18 00:30 842K
PIED00PRT_R_20262900000_01D_30S_MO.crx.gz 2026-10-18 00:30 2.1M
QEMD00PRT_R_20262900000_01D_30S_MO.crx.gz 2026-10-18 00:30 668K
RAEG00PRT_R_20262900000_01D_30S_MO.crx.gz 2026-10-18 00:31 2.5M
TOPO00PRT_R_20262900000_01D_30S_MO.crx.gz 2026-10-18 00:31 1.2M
ARRD00PRT_R_20262900000_01D_30S_MO.crx.gz 2026-10-18 04:30 3.0M
AVI100PRT_R_20262900000_01D_30S_MO.crx.gz 2026-10-18 04:30 2.2M
BAIO00PRT_S_20262900000_01D_30S_MO.crx.gz 2026-10-18 04:30 2.8M
BRAG00PRT_R_20262900000_01D_30S_MO.crx.gz 2026-10-18 04:30 3.0M
BRGN00PRT_S_20262900000_01D_30S_MO.crx.gz 2026-10-18 04:30 3.1M
CASC00PRT_S_20262900000_01D_30S_MO.crx.gz 2026-10-18 04:30 2.3M
CBRA00PRT_R_20262900000_01D_30S_MO.crx.gz 2026-10-18 04:30 3.1M
EDVD00PRT_R_20262900000_01D_30S_MO.crx.gz 2026-10-18 04:30 874K
ENTM00PRT_S_20262900000_01D_30S_MO.crx.gz 2026-10-18 04:30 3.0M
FCOA00PRT_S_20262900000_01D_30S_MO.crx.gz 2026-10-18 04:30 1.7M
FLRS00PRT_S_20262900000_01D_30S_MO.crx.gz 2026-10-18 04:30 2.2M
FUN100PRT_S_20262900000_01D_30S_MO.crx.gz 2026-10-18 04:30 2.8M
GAIA00PRT_S_20262900000_01D_30S_MO.crx.gz 2026-10-18 04:30 1.8M
IGP000PRT_S_20262900000_01D_30S_MO.crx.gz 2026-10-18 04:30 3.0M
LAGO00PRT_S_20262900000_01D_30S_MO.crx.gz 2026-10-18 04:30 2.2M
LEIR00PRT_R_20262900000_01D_30S_MO.crx.gz 2026-10-18 04:30 1.8M
MELR00PRT_R_20262900000_01D_30S_MO.crx.gz 2026-10-18 04:30 1.7M
MES100PRT_S_20262900000_01D_30S_MO.crx.gz 2026-10-18 04:30 3.1M
MOGD00PRT_S_20262900000_01D_30S_MO.crx.gz 2026-10-18 04:30 3.2M
MVEL00PRT_R_20262900000_01D_30S_MO.crx.gz 2026-10-18 04:30 3.1M
PCO200PRT_S_20262900000_01D_30S_MO.crx.gz 2026-10-18 04:30 2.9M
PDEL00PRT_S_20262900000_01D_30S_MO.crx.gz 2026-10-18 04:30 2.1M
PLG100PRT_R_20262900000_01D_30S_MO.crx.gz 2026-10-18 04:30 3.0M
PMLA00PRT_R_20262900000_01D_30S_MO.crx.gz 2026-10-18 04:30 1.8M
SCA100PRT_S_20262900000_01D_30S_MO.crx.gz 2026-10-18 04:30 2.9M
SMA200PRT_S_20262900000_01D_30S_MO.crx.gz 2026-10-18 04:30 2.9M
TAVI00PRT_R_20262900000_01D_30S_MO.crx.gz 2026-10-18 04:30 3.1M
VSEU00PRT_S_20262900000_01D_30S_MO.crx.gz 2026-10-18 04:30 3.2M
AZGR00PRT_R_20262900000_01D_30S_MO.crx.gz 2026-10-18 05:00 575K
AGU100PRT_S_20262900000_01D_30S_MO.crx.gz 2026-10-18 06:30 3.0M
AMA100PRT_S_20262900000_01D_30S_MO.crx.gz 2026-10-18 06:30 3.2M
BEJ_00PRT_S_20262900000_01D_30S_MO.crx.gz 2026-10-18 06:30 3.0M
BNA100PRT_S_20262900000_01D_30S_MO.crx.gz 2026-10-18 06:30 3.1M
BORB00PRT_S_20262900000_01D_30S_MO.crx.gz 2026-10-18 06:30 3.0M
BOT100PRT_S_20262900000_01D_30S_MO.crx.gz 2026-10-18 06:30 2.8M
CRNH00PRT_S_20262900000_01D_30S_MO.crx.gz 2026-10-18 06:30 3.1M
FVF200PRT_S_20262900000_01D_30S_MO.crx.gz 2026-10-18 06:30 3.2M
GRI100PRT_S_20262900000_01D_30S_MO.crx.gz 2026-10-18 06:30 3.1M
GUAD00PRT_S_20262900000_01D_30S_MO.crx.gz 2026-10-18 06:30 3.1M
MERT00PRT_S_20262900000_01D_30S_MO.crx.gz 2026-10-18 06:30 2.9M
MIRA00PRT_S_20262900000_01D_30S_MO.crx.gz 2026-10-18 06:30 3.0M
ODE100PRT_S_20262900000_01D_30S_MO.crx.gz 2026-10-18 06:30 3.0M
PNM100PRT_S_20262900000_01D_30S_MO.crx.gz 2026-10-18 06:30 3.2M
TAB100PRT_S_20262900000_01D_30S_MO.crx.gz 2026-10-18 06:30 2.9M
TRRA00PRT_S_20262900000_01D_30S_MO.crx.gz 2026-10-18 06:30 3.0M
PAGU00PRT_R_20262900000_01D_30S_MO.crx.gz 2026-10-18 09:50 1.5M
SUBI00PRT_R_20262900000_01D_30S_MO.crx.gz 2026-10-18 09:50 1.8M
AGU100PRT_S_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:35 3.2K
AMA100PRT_S_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:35 3.2K
ARRD00PRT_R_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:36 3.2K
AVI100PRT_R_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:36 3.2K
AZGR00PRT_R_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:37 3.2K
AZSM00PRT_R_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:37 3.2K
AZTP00PRT_R_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:37 3.2K
BAIO00PRT_S_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:38 3.2K
BEJ_00PRT_S_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:38 3.2K
BNA100PRT_S_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:39 3.2K
BORB00PRT_S_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:39 3.2K
BOT100PRT_S_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:40 3.2K
BRAG00PRT_R_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:40 3.2K
BRGN00PRT_S_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:41 3.2K
CASC00PRT_S_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:41 3.2K
CBRA00PRT_R_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:42 3.2K
CRNH00PRT_S_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:42 3.2K
EDVD00PRT_R_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:43 3.2K
ENTM00PRT_S_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:43 3.2K
FCOA00PRT_S_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:44 3.2K
FLRS00PRT_S_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:44 3.2K
FRNS00PRT_R_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:44 3.2K
FUN100PRT_S_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:45 3.2K
FVF200PRT_S_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:46 3.2K
GAIA00PRT_S_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:46 3.2K
GRI100PRT_S_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:46 3.2K
GUAD00PRT_S_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:47 3.2K
HORT00PRT_R_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:47 3.2K
IGP000PRT_S_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:48 3.2K
LAGO00PRT_S_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:48 3.2K
LEIR00PRT_R_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:49 3.2K
MELR00PRT_R_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:49 3.2K
MERT00PRT_S_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:49 3.2K
MES100PRT_S_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:50 3.2K
MIRA00PRT_S_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:50 3.2K
MOGD00PRT_S_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:51 3.2K
MVEL00PRT_R_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:52 3.2K
ODE100PRT_S_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:52 3.2K
PAGU00PRT_R_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:52 3.2K
PCO200PRT_S_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:53 3.2K
PDEL00PRT_S_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:53 3.2K
PIED00PRT_R_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:54 3.2K
PLG100PRT_R_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:54 3.2K
PMLA00PRT_R_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:55 3.2K
PNM100PRT_S_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:55 3.2K
QEMD00PRT_R_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:55 3.2K
RAEG00PRT_R_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:56 3.2K
SCA100PRT_S_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:56 3.2K
SMA200PRT_S_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:57 3.2K
SUBI00PRT_R_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:57 3.2K
TAB100PRT_S_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:58 3.2K
TAVI00PRT_R_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:58 3.2K
TOPO00PRT_R_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:59 3.2K
TRRA00PRT_S_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 13:59 3.2K
VSEU00PRT_S_20262900000_01D_30S_MO.crx.gz.log 2026-10-19 14:00 3.2K
Apache/2.4.52 (Ubuntu) Server at datacenter.epos.ubi.pt Port 80