Index of /RINEX3/30s/2026/289
Name Last modified Size Description
Parent Directory -
VSEU00PRT_S_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 14:00 3.2K
VSEU00PRT_S_20262890000_01D_30S_MO.crx.gz 2026-10-17 04:30 3.2M
TRRA00PRT_S_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:59 3.2K
TRRA00PRT_S_20262890000_01D_30S_MO.crx.gz 2026-10-17 06:30 3.0M
TOPO00PRT_R_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:59 3.2K
TOPO00PRT_R_20262890000_01D_30S_MO.crx.gz 2026-10-17 00:32 1.2M
TERC00PRT_R_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:58 3.2K
TERC00PRT_R_20262890000_01D_30S_MO.crx.gz 2026-10-16 16:28 386K
TAVI00PRT_R_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:58 3.2K
TAVI00PRT_R_20262890000_01D_30S_MO.crx.gz 2026-10-17 04:30 3.2M
TAB100PRT_S_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:58 3.2K
TAB100PRT_S_20262890000_01D_30S_MO.crx.gz 2026-10-17 06:30 2.9M
SUBI00PRT_R_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:57 3.2K
SUBI00PRT_R_20262890000_01D_30S_MO.crx.gz 2026-10-18 00:50 1.8M
SMA200PRT_S_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:57 3.2K
SMA200PRT_S_20262890000_01D_30S_MO.crx.gz 2026-10-17 06:30 3.0M
SCA100PRT_S_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:56 3.2K
SCA100PRT_S_20262890000_01D_30S_MO.crx.gz 2026-10-17 04:30 3.0M
RAEG00PRT_R_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:56 3.2K
RAEG00PRT_R_20262890000_01D_30S_MO.crx.gz 2026-10-17 00:32 965K
QEMD00PRT_R_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:55 3.2K
QEMD00PRT_R_20262890000_01D_30S_MO.crx.gz 2026-10-17 00:32 675K
PNM100PRT_S_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:55 3.2K
PNM100PRT_S_20262890000_01D_30S_MO.crx.gz 2026-10-18 04:30 3.2M
PMLA00PRT_R_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:55 3.2K
PMLA00PRT_R_20262890000_01D_30S_MO.crx.gz 2026-10-17 04:30 1.9M
PLG100PRT_R_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:54 3.2K
PLG100PRT_R_20262890000_01D_30S_MO.crx.gz 2026-10-17 04:30 3.1M
PIED00PRT_R_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:54 3.2K
PIED00PRT_R_20262890000_01D_30S_MO.crx.gz 2026-10-17 00:31 2.1M
PDEL00PRT_S_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:53 3.2K
PDEL00PRT_S_20262890000_01D_30S_MO.crx.gz 2026-10-17 04:30 2.2M
PCO200PRT_S_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:53 3.2K
PCO200PRT_S_20262890000_01D_30S_MO.crx.gz 2026-10-17 06:30 3.0M
PAGU00PRT_R_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:52 3.2K
PAGU00PRT_R_20262890000_01D_30S_MO.crx.gz 2026-10-18 00:50 1.5M
ODE100PRT_S_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:52 3.2K
ODE100PRT_S_20262890000_01D_30S_MO.crx.gz 2026-10-18 04:30 3.1M
MVEL00PRT_R_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:51 3.2K
MVEL00PRT_R_20262890000_01D_30S_MO.crx.gz 2026-10-17 04:30 3.1M
MOGD00PRT_S_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:51 3.2K
MOGD00PRT_S_20262890000_01D_30S_MO.crx.gz 2026-10-17 04:30 3.2M
MIRA00PRT_S_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:50 3.2K
MIRA00PRT_S_20262890000_01D_30S_MO.crx.gz 2026-10-17 06:30 3.0M
MES100PRT_S_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:50 3.2K
MES100PRT_S_20262890000_01D_30S_MO.crx.gz 2026-10-17 04:30 3.1M
MERT00PRT_S_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:49 3.2K
MERT00PRT_S_20262890000_01D_30S_MO.crx.gz 2026-10-18 04:30 2.9M
MELR00PRT_R_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:49 3.2K
MELR00PRT_R_20262890000_01D_30S_MO.crx.gz 2026-10-17 04:30 1.7M
LEIR00PRT_R_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:48 3.2K
LEIR00PRT_R_20262890000_01D_30S_MO.crx.gz 2026-10-17 04:30 1.8M
LAGO00PRT_S_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:48 3.2K
LAGO00PRT_S_20262890000_01D_30S_MO.crx.gz 2026-10-17 04:30 2.2M
IGP000PRT_S_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:47 3.2K
IGP000PRT_S_20262890000_01D_30S_MO.crx.gz 2026-10-17 04:30 3.0M
HORT00PRT_R_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:47 3.2K
HORT00PRT_R_20262890000_01D_30S_MO.crx.gz 2026-10-17 00:31 844K
GUAD00PRT_S_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:47 3.2K
GUAD00PRT_S_20262890000_01D_30S_MO.crx.gz 2026-10-17 06:30 3.1M
GRI100PRT_S_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:46 3.2K
GRI100PRT_S_20262890000_01D_30S_MO.crx.gz 2026-10-17 06:30 3.2M
GAIA00PRT_S_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:46 3.2K
GAIA00PRT_S_20262890000_01D_30S_MO.crx.gz 2026-10-17 04:30 1.8M
FVF200PRT_S_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:45 3.2K
FVF200PRT_S_20262890000_01D_30S_MO.crx.gz 2026-10-18 04:30 3.3M
FUN100PRT_S_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:45 3.2K
FUN100PRT_S_20262890000_01D_30S_MO.crx.gz 2026-10-17 06:30 2.8M
FRNS00PRT_R_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:44 3.2K
FRNS00PRT_R_20262890000_01D_30S_MO.crx.gz 2026-10-17 00:31 1.7M
FLRS00PRT_S_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:44 3.2K
FLRS00PRT_S_20262890000_01D_30S_MO.crx.gz 2026-10-17 04:30 2.2M
FCOA00PRT_S_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:44 3.2K
FCOA00PRT_S_20262890000_01D_30S_MO.crx.gz 2026-10-17 04:30 1.7M
FAJ100PRT_S_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:43 3.2K
FAJ100PRT_S_20262890000_01D_30S_MO.crx.gz 2026-10-18 04:30 2.7M
ENTM00PRT_S_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:43 3.2K
ENTM00PRT_S_20262890000_01D_30S_MO.crx.gz 2026-10-18 04:30 3.0M
EDVD00PRT_R_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:42 3.2K
EDVD00PRT_R_20262890000_01D_30S_MO.crx.gz 2026-10-17 04:30 874K
CRNH00PRT_S_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:42 3.2K
CRNH00PRT_S_20262890000_01D_30S_MO.crx.gz 2026-10-18 04:30 3.1M
CBRA00PRT_R_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:42 3.2K
CBRA00PRT_R_20262890000_01D_30S_MO.crx.gz 2026-10-17 04:30 3.1M
CASC00PRT_S_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:41 3.2K
CASC00PRT_S_20262890000_01D_30S_MO.crx.gz 2026-10-17 04:30 2.4M
BRGN00PRT_S_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:40 3.2K
BRGN00PRT_S_20262890000_01D_30S_MO.crx.gz 2026-10-17 04:30 3.2M
BRAG00PRT_R_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:40 3.2K
BRAG00PRT_R_20262890000_01D_30S_MO.crx.gz 2026-10-17 04:30 3.0M
BOT100PRT_S_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:39 3.2K
BOT100PRT_S_20262890000_01D_30S_MO.crx.gz 2026-10-18 04:30 2.9M
BORB00PRT_S_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:39 3.2K
BORB00PRT_S_20262890000_01D_30S_MO.crx.gz 2026-10-17 06:30 3.1M
BNA100PRT_S_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:38 3.2K
BNA100PRT_S_20262890000_01D_30S_MO.crx.gz 2026-10-17 06:30 3.1M
BEJ_00PRT_S_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:38 3.2K
BEJ_00PRT_S_20262890000_01D_30S_MO.crx.gz 2026-10-17 04:30 3.0M
BAIO00PRT_S_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:37 3.2K
BAIO00PRT_S_20262890000_01D_30S_MO.crx.gz 2026-10-17 04:30 2.8M
AZTP00PRT_R_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:37 3.2K
AZTP00PRT_R_20262890000_01D_30S_MO.crx.gz 2026-10-17 00:31 847K
AZSM00PRT_R_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:37 3.2K
AZSM00PRT_R_20262890000_01D_30S_MO.crx.gz 2026-10-17 00:31 915K
AZGR00PRT_R_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:36 3.2K
AZGR00PRT_R_20262890000_01D_30S_MO.crx.gz 2026-10-17 04:59 588K
AVI100PRT_R_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:36 3.2K
AVI100PRT_R_20262890000_01D_30S_MO.crx.gz 2026-10-17 04:30 2.2M
ARRD00PRT_R_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:36 3.2K
ARRD00PRT_R_20262890000_01D_30S_MO.crx.gz 2026-10-17 04:30 3.0M
AMA100PRT_S_20262890000_01D_30S_MO.crx.gz 2026-10-17 06:30 3.2M
AGU100PRT_S_20262890000_01D_30S_MO.crx.gz.log 2026-10-19 13:35 3.2K
AGU100PRT_S_20262890000_01D_30S_MO.crx.gz 2026-10-17 04:30 3.0M
Apache/2.4.52 (Ubuntu) Server at datacenter.epos.ubi.pt Port 80