Index of /RINEX3/30s/2022/363
Name Last modified Size Description
Parent Directory -
AGUE00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:00 810K
AMAR00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:00 1.6M
ARRD00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:00 1.8M
AVI100PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:00 2.0M
BAIO00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:00 729K
BEJ_00PRT_S_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:00 522K
BNAF00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:00 823K
BORB00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:00 843K
BOTI00PRT_R_20223630100_01D_30S_MO.crx.gz 2022-12-31 04:01 742K
BRAG00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:00 1.8M
BRGN00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:00 855K
CASC00PRT_S_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:00 2.0M
CBRA00PRT_R_20223631748_01D_30S_MO.crx.gz 2022-12-30 04:00 420K
CRNH00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:00 824K
ENTM00PRT_S_20223630000_01D_30S_MO.crx.gz 2024-05-13 13:40 3.2M
FAJA00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:01 711K
FCOA00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:01 1.6M
FLRS00PRT_S_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:01 1.6M
FUNC00PRT_S_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:01 1.6M
FVFI00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:01 872K
GAIA00PRT_S_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:01 1.4M
GRIB00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:01 852K
GUAD00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:01 853K
IGP000PRT_S_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:01 3.1M
LAGO00PRT_S_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:01 1.1M
LEIR00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:01 792K
MELR00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:01 1.5M
MERT00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:01 768K
MESS00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:01 812K
MIRA00PRT_S_20223631128_01D_30S_MO.crx.gz 2022-12-30 04:01 283K
MOGD00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:01 869K
MVEL00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:01 1.8M
ODEM00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:01 833K
PAGU00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 06:08 1.4M
PCO100PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:01 784K
PDEL00PRT_S_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:01 1.6M
PLGR00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:01 802K
PMLA00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:02 1.2M
PNMC00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:02 862K
SCAC00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:02 811K
SMA100PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:02 838K
SUBI00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 06:08 1.6M
TABU00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:02 779K
TAVI00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:02 1.9M
TRRA00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:02 886K
VSEU00PRT_R_20223630000_01D_30S_MO.crx.gz 2022-12-30 04:02 864K
Apache/2.4.52 (Ubuntu) Server at datacenter.epos.ubi.pt Port 80