Index of /RINEX3/30s/2022/322
Name Last modified Size Description
Parent Directory -
AGUE00PRT_R_20223220000_01D_30S_MO.crx.gz 2022-11-19 04:00 792K
AMAR00PRT_R_20223220000_01D_30S_MO.crx.gz 2022-11-19 04:00 1.5M
ARRD00PRT_R_20223220000_01D_30S_MO.crx.gz 2022-11-19 04:00 1.8M
AVI100PRT_R_20223220000_01D_30S_MO.crx.gz 2022-11-19 04:00 1.9M
BAIO00PRT_R_20223220000_01D_30S_MO.crx.gz 2022-11-19 04:00 717K
BEJ_00PRT_S_20223220000_01D_30S_MO.crx.gz 2022-11-19 04:00 517K
BNAF00PRT_R_20223220000_01D_30S_MO.crx.gz 2022-11-19 04:00 809K
BORB00PRT_R_20223220000_01D_30S_MO.crx.gz 2022-11-19 04:00 827K
BOTI00PRT_R_20223220000_01D_30S_MO.crx.gz 2022-11-19 04:00 764K
BRAG00PRT_R_20223220000_01D_30S_MO.crx.gz 2022-11-19 04:00 1.8M
BRGN00PRT_R_20223220000_01D_30S_MO.crx.gz 2022-11-19 04:00 833K
CASC00PRT_S_20223220000_01D_30S_MO.crx.gz 2022-11-19 04:00 1.9M
CBRA00PRT_R_20223221100_01D_30S_MO.crx.gz 2022-11-24 04:00 1.0M
CRNH00PRT_R_20223220000_01D_30S_MO.crx.gz 2022-11-19 04:00 806K
ENTM00PRT_R_20223220000_01D_30S_MO.crx.gz 2022-11-19 04:01 771K
FAJA00PRT_R_20223220000_01D_30S_MO.crx.gz 2022-11-19 04:01 696K
FCOA00PRT_R_20223220000_01D_30S_MO.crx.gz 2022-11-19 04:01 1.5M
FLRS00PRT_S_20223220000_01D_30S_MO.crx.gz 2022-11-19 04:01 1.6M
FUNC00PRT_S_20223220000_01D_30S_MO.crx.gz 2022-11-19 04:01 1.6M
FVFI00PRT_R_20223220000_01D_30S_MO.crx.gz 2022-11-19 04:01 849K
GAIA00PRT_S_20223220000_01D_30S_MO.crx.gz 2022-11-19 04:01 1.3M
GRIB00PRT_R_20223220000_01D_30S_MO.crx.gz 2022-11-19 04:01 832K
GUAD00PRT_R_20223220000_01D_30S_MO.crx.gz 2022-11-19 04:01 851K
IGP000PRT_S_20223220000_01D_30S_MO.crx.gz 2024-05-13 13:39 3.1M
LAGO00PRT_S_20223220000_01D_30S_MO.crx.gz 2022-11-19 04:01 1.1M
LEIR00PRT_R_20223220000_01D_30S_MO.crx.gz 2022-11-19 04:01 773K
MELR00PRT_R_20223220000_01D_30S_MO.crx.gz 2022-11-19 04:01 1.5M
MERT00PRT_R_20223220000_01D_30S_MO.crx.gz 2022-11-19 04:01 754K
MESS00PRT_R_20223221100_01D_30S_MO.crx.gz 2022-12-09 04:01 441K
MIRA00PRT_S_20223220000_01D_30S_MO.crx.gz 2022-11-19 04:01 522K
MOGD00PRT_R_20223220000_01D_30S_MO.crx.gz 2022-11-19 04:01 853K
MVEL00PRT_R_20223220000_01D_30S_MO.crx.gz 2022-11-19 04:01 1.8M
ODEM00PRT_R_20223220000_01D_30S_MO.crx.gz 2022-11-19 04:01 820K
PCO100PRT_R_20223220000_01D_30S_MO.crx.gz 2022-11-19 04:01 763K
PDEL00PRT_S_20223220000_01D_30S_MO.crx.gz 2022-11-19 04:01 1.6M
PLGR00PRT_R_20223220700_01D_30S_MO.crx.gz 2022-12-13 04:01 561K
PMLA00PRT_R_20223220000_01D_30S_MO.crx.gz 2022-11-19 04:01 542K
PNMC00PRT_R_20223220000_01D_30S_MO.crx.gz 2022-11-19 04:01 838K
SCAC00PRT_R_20223220000_01D_30S_MO.crx.gz 2022-11-19 04:01 790K
SMA100PRT_R_20223220000_01D_30S_MO.crx.gz 2022-11-19 04:01 820K
SUBI00PRT_R_20223220000_01D_30S_MO.crx.gz 2022-11-23 05:23 1.5M
TABU00PRT_R_20223220000_01D_30S_MO.crx.gz 2022-11-19 04:01 759K
TAVI00PRT_R_20223220000_01D_30S_MO.crx.gz 2022-11-19 04:01 1.9M
TRRA00PRT_R_20223220000_01D_30S_MO.crx.gz 2022-11-19 04:01 865K
VSEU00PRT_R_20223220000_01D_30S_MO.crx.gz 2022-11-19 04:01 846K
Apache/2.4.52 (Ubuntu) Server at datacenter.epos.ubi.pt Port 80