Index of /RINEX3/30s/2022/319
Name Last modified Size Description
Parent Directory -
AGUE00PRT_R_20223190000_01D_30S_MO.crx.gz 2022-11-16 04:01 774K
AMAR00PRT_R_20223190000_01D_30S_MO.crx.gz 2022-11-16 04:01 1.5M
ARRD00PRT_R_20223190000_01D_30S_MO.crx.gz 2022-11-16 04:01 1.7M
AVI100PRT_R_20223190000_01D_30S_MO.crx.gz 2022-11-16 04:01 1.9M
BAIO00PRT_R_20223190000_01D_30S_MO.crx.gz 2022-11-16 04:01 701K
BEJ_00PRT_S_20223190000_01D_30S_MO.crx.gz 2022-11-16 04:01 512K
BNAF00PRT_R_20223190000_01D_30S_MO.crx.gz 2022-11-16 04:01 796K
BORB00PRT_R_20223190000_01D_30S_MO.crx.gz 2022-11-16 04:01 812K
BOTI00PRT_R_20223190000_01D_30S_MO.crx.gz 2022-11-17 04:00 747K
BRAG00PRT_R_20223190000_01D_30S_MO.crx.gz 2022-11-16 04:01 1.7M
BRGN00PRT_R_20223190000_01D_30S_MO.crx.gz 2022-11-16 04:01 816K
CASC00PRT_S_20223190000_01D_30S_MO.crx.gz 2022-11-16 04:01 1.9M
CBRA00PRT_R_20223190000_01D_30S_MO.crx.gz 2022-11-16 04:01 1.8M
CRNH00PRT_R_20223190000_01D_30S_MO.crx.gz 2022-11-16 04:01 785K
ENTM00PRT_R_20223190000_01D_30S_MO.crx.gz 2022-11-16 04:01 756K
FAJA00PRT_R_20223190000_01D_30S_MO.crx.gz 2022-11-16 04:01 678K
FCOA00PRT_R_20223190000_01D_30S_MO.crx.gz 2022-11-16 04:01 1.5M
FLRS00PRT_S_20223190000_01D_30S_MO.crx.gz 2022-11-16 04:01 1.6M
FUNC00PRT_S_20223190000_01D_30S_MO.crx.gz 2022-11-16 04:01 1.5M
FVFI00PRT_R_20223190000_01D_30S_MO.crx.gz 2022-11-17 04:01 835K
GAIA00PRT_S_20223190000_01D_30S_MO.crx.gz 2022-11-16 04:01 1.3M
GRIB00PRT_R_20223190000_01D_30S_MO.crx.gz 2022-11-16 04:01 819K
GUAD00PRT_R_20223190000_01D_30S_MO.crx.gz 2022-11-16 04:01 827K
IGP000PRT_S_20223190000_01D_30S_MO.crx.gz 2024-05-13 13:39 3.1M
LAGO00PRT_S_20223190000_01D_30S_MO.crx.gz 2022-11-16 04:01 1.1M
LEIR00PRT_R_20223190000_01D_30S_MO.crx.gz 2022-11-16 04:01 752K
MELR00PRT_R_20223190000_01D_30S_MO.crx.gz 2022-11-16 04:01 1.5M
MERT00PRT_R_20223190000_01D_30S_MO.crx.gz 2022-11-16 04:01 739K
MESS00PRT_R_20223190000_01D_30S_MO.crx.gz 2022-11-16 04:01 779K
MIRA00PRT_S_20223190000_01D_30S_MO.crx.gz 2022-11-16 04:01 524K
MOGD00PRT_R_20223190000_01D_30S_MO.crx.gz 2022-11-16 04:01 839K
MVEL00PRT_R_20223190000_01D_30S_MO.crx.gz 2022-11-16 04:01 1.8M
ODEM00PRT_R_20223190000_01D_30S_MO.crx.gz 2022-11-16 04:01 819K
PCO100PRT_R_20223190000_01D_30S_MO.crx.gz 2022-11-16 04:01 746K
PDEL00PRT_S_20223190000_01D_30S_MO.crx.gz 2022-11-16 04:01 1.6M
PLGR00PRT_R_20223190000_01D_30S_MO.crx.gz 2022-11-16 04:01 766K
PMLA00PRT_R_20223190000_01D_30S_MO.crx.gz 2022-11-16 04:01 534K
PNMC00PRT_R_20223190000_01D_30S_MO.crx.gz 2022-11-16 04:01 824K
SCAC00PRT_R_20223190000_01D_30S_MO.crx.gz 2022-11-16 04:01 771K
SMA100PRT_R_20223190000_01D_30S_MO.crx.gz 2022-11-16 04:01 800K
SUBI00PRT_R_20223190000_01D_30S_MO.crx.gz 2022-11-23 05:23 1.5M
TABU00PRT_R_20223190000_01D_30S_MO.crx.gz 2022-11-16 04:01 737K
TAVI00PRT_R_20223191416_01D_30S_MO.crx.gz 2022-11-16 04:01 733K
TRRA00PRT_R_20223190000_01D_30S_MO.crx.gz 2022-11-16 04:01 854K
VSEU00PRT_R_20223190000_01D_30S_MO.crx.gz 2022-11-16 04:02 833K
Apache/2.4.52 (Ubuntu) Server at datacenter.epos.ubi.pt Port 80