Index of /RINEX3/30s/2022/314
Name Last modified Size Description
Parent Directory -
AGUE00PRT_R_20223140000_01D_30S_MO.crx.gz 2022-11-11 04:01 787K
AMAR00PRT_R_20223140000_01D_30S_MO.crx.gz 2022-11-11 04:01 1.5M
ARRD00PRT_R_20223140000_01D_30S_MO.crx.gz 2022-11-11 04:01 1.7M
AVI100PRT_R_20223140000_01D_30S_MO.crx.gz 2022-11-11 04:01 1.8M
BAIO00PRT_R_20223140000_01D_30S_MO.crx.gz 2022-11-11 04:01 712K
BEJ_00PRT_S_20223140000_01D_30S_MO.crx.gz 2022-11-11 04:01 516K
BNAF00PRT_R_20223140000_01D_30S_MO.crx.gz 2022-11-11 04:01 801K
BORB00PRT_R_20223140000_01D_30S_MO.crx.gz 2022-11-11 04:01 816K
BOTI00PRT_R_20223140000_01D_30S_MO.crx.gz 2022-11-11 04:01 759K
BRAG00PRT_R_20223140000_01D_30S_MO.crx.gz 2022-11-11 04:01 1.7M
BRGN00PRT_R_20223140000_01D_30S_MO.crx.gz 2022-11-11 04:01 826K
CASC00PRT_S_20223140000_01D_30S_MO.crx.gz 2022-11-11 04:01 1.7M
CBRA00PRT_R_20223140929_01D_30S_MO.crx.gz 2022-11-11 04:01 1.1M
CRNH00PRT_R_20223140000_01D_30S_MO.crx.gz 2022-11-11 04:01 800K
ENTM00PRT_R_20223140000_01D_30S_MO.crx.gz 2022-11-11 04:01 768K
FAJA00PRT_R_20223140000_01D_30S_MO.crx.gz 2022-11-11 04:01 696K
FCOA00PRT_R_20223140000_01D_30S_MO.crx.gz 2022-11-11 04:01 1.5M
FLRS00PRT_S_20223140000_01D_30S_MO.crx.gz 2022-11-11 04:01 1.6M
FUNC00PRT_S_20223140000_01D_30S_MO.crx.gz 2022-11-11 04:01 1.5M
FVFI00PRT_R_20223140000_01D_30S_MO.crx.gz 2022-11-12 04:01 843K
GAIA00PRT_S_20223140000_01D_30S_MO.crx.gz 2022-11-11 04:01 1.3M
GRIB00PRT_R_20223140000_01D_30S_MO.crx.gz 2022-11-11 04:01 824K
GUAD00PRT_R_20223140000_01D_30S_MO.crx.gz 2022-11-11 04:01 834K
IGP000PRT_S_20223140000_01D_30S_MO.crx.gz 2024-05-13 13:39 3.0M
LAGO00PRT_S_20223140000_01D_30S_MO.crx.gz 2022-11-11 04:01 1.1M
LEIR00PRT_R_20223140000_01D_30S_MO.crx.gz 2022-11-11 04:01 773K
MELR00PRT_R_20223140000_01D_30S_MO.crx.gz 2022-11-11 04:01 1.4M
MERT00PRT_R_20223140000_01D_30S_MO.crx.gz 2022-11-11 04:01 751K
MESS00PRT_R_20223140000_01D_30S_MO.crx.gz 2022-11-11 04:01 786K
MIRA00PRT_S_20223140000_01D_30S_MO.crx.gz 2022-11-11 04:01 523K
MOGD00PRT_R_20223140000_01D_30S_MO.crx.gz 2022-11-11 04:01 848K
MVEL00PRT_R_20223140000_01D_30S_MO.crx.gz 2022-11-11 04:01 1.7M
ODEM00PRT_R_20223140000_01D_30S_MO.crx.gz 2022-11-11 04:01 814K
PCO100PRT_R_20223140000_01D_30S_MO.crx.gz 2022-11-11 04:01 758K
PDEL00PRT_S_20223140000_01D_30S_MO.crx.gz 2022-11-11 04:01 1.6M
PLGR00PRT_R_20223140000_01D_30S_MO.crx.gz 2022-11-12 04:01 783K
PMLA00PRT_R_20223140000_01D_30S_MO.crx.gz 2022-11-11 04:01 542K
PNMC00PRT_R_20223140000_01D_30S_MO.crx.gz 2022-11-11 04:01 833K
SCAC00PRT_R_20223140000_01D_30S_MO.crx.gz 2022-11-11 04:01 786K
SMA100PRT_R_20223140000_01D_30S_MO.crx.gz 2022-11-11 04:01 812K
SUBI00PRT_R_20223140000_01D_30S_MO.crx.gz 2022-11-23 05:23 1.5M
TABU00PRT_R_20223140000_01D_30S_MO.crx.gz 2022-11-11 04:01 761K
TAVI00PRT_R_20223140000_01D_30S_MO.crx.gz 2022-11-11 04:01 1.7M
TRRA00PRT_R_20223140000_01D_30S_MO.crx.gz 2022-11-11 04:01 858K
VSEU00PRT_R_20223140000_01D_30S_MO.crx.gz 2022-11-11 04:01 844K
Apache/2.4.52 (Ubuntu) Server at datacenter.epos.ubi.pt Port 80