Index of /RINEX3/30s/2022/286
Name Last modified Size Description
Parent Directory -
AGUE00PRT_R_20222860000_01D_30S_MO.crx.gz 2022-10-14 04:01 791K
AMAR00PRT_R_20222860000_01D_30S_MO.crx.gz 2022-10-14 04:01 1.6M
ARRD00PRT_R_20222860000_01D_30S_MO.crx.gz 2022-10-14 04:01 1.8M
AVI100PRT_R_20222860000_01D_30S_MO.crx.gz 2022-10-14 04:01 2.0M
BAIO00PRT_R_20222860000_01D_30S_MO.crx.gz 2022-10-14 04:01 712K
BEJ_00PRT_S_20222860000_01D_30S_MO.crx.gz 2022-10-14 04:01 495K
BNAF00PRT_R_20222860000_01D_30S_MO.crx.gz 2022-10-14 04:02 806K
BORB00PRT_R_20222860000_01D_30S_MO.crx.gz 2022-10-14 04:02 820K
BOTI00PRT_R_20222860000_01D_30S_MO.crx.gz 2022-10-14 04:02 757K
BRAG00PRT_R_20222860000_01D_30S_MO.crx.gz 2022-10-14 04:02 1.8M
BRGN00PRT_R_20222860000_01D_30S_MO.crx.gz 2022-10-14 04:02 842K
CASC00PRT_S_20222860000_01D_30S_MO.crx.gz 2022-10-14 04:02 1.7M
CBRA00PRT_R_20222860000_01D_30S_MO.crx.gz 2022-10-14 04:02 1.9M
CRNH00PRT_R_20222860000_01D_30S_MO.crx.gz 2022-10-14 04:02 808K
ENTM00PRT_R_20222860000_01D_30S_MO.crx.gz 2022-10-14 04:02 771K
FAJA00PRT_R_20222860000_01D_30S_MO.crx.gz 2022-10-14 04:02 694K
FCOA00PRT_R_20222860000_01D_30S_MO.crx.gz 2022-10-14 04:02 1.5M
FLRS00PRT_S_20222860000_01D_30S_MO.crx.gz 2022-10-14 04:02 1.5M
FUNC00PRT_S_20222860000_01D_30S_MO.crx.gz 2022-10-14 04:02 1.5M
FVFI00PRT_R_20222860000_01D_30S_MO.crx.gz 2022-10-14 04:02 860K
GAIA00PRT_S_20222860000_01D_30S_MO.crx.gz 2022-10-14 04:02 1.4M
GRIB00PRT_R_20222860000_01D_30S_MO.crx.gz 2022-10-14 04:02 830K
GUAD00PRT_R_20222860000_01D_30S_MO.crx.gz 2022-10-14 04:02 842K
IGP000PRT_S_20222860920_01D_30S_MO.crx.gz 2022-10-14 04:02 314K
LAGO00PRT_S_20222860000_01D_30S_MO.crx.gz 2022-10-14 04:02 1.1M
LEIR00PRT_R_20222860000_01D_30S_MO.crx.gz 2022-10-14 04:02 776K
MELR00PRT_R_20222860000_01D_30S_MO.crx.gz 2022-10-14 04:02 1.5M
MERT00PRT_R_20222860000_01D_30S_MO.crx.gz 2022-10-14 04:02 752K
MESS00PRT_R_20222860000_01D_30S_MO.crx.gz 2022-10-15 04:02 790K
MIRA00PRT_S_20222860000_01D_30S_MO.crx.gz 2022-10-14 04:02 521K
MOGD00PRT_R_20222860000_01D_30S_MO.crx.gz 2022-10-14 04:02 855K
MVEL00PRT_R_20222860000_01D_30S_MO.crx.gz 2022-10-14 04:02 1.8M
ODEM00PRT_R_20222860000_01D_30S_MO.crx.gz 2022-10-14 04:02 823K
PAGU00PRT_R_20222860000_01D_30S_MO.crx.gz 2022-10-31 05:13 1.4M
PCO100PRT_R_20222860000_01D_30S_MO.crx.gz 2022-10-14 04:02 767K
PDEL00PRT_S_20222860000_01D_30S_MO.crx.gz 2022-10-14 04:02 1.5M
PLGR00PRT_R_20222860000_01D_30S_MO.crx.gz 2022-10-14 04:02 793K
PMLA00PRT_R_20222860000_01D_30S_MO.crx.gz 2022-10-15 04:02 835K
PNMC00PRT_R_20222860000_01D_30S_MO.crx.gz 2022-10-14 04:03 839K
SMA100PRT_R_20222860000_01D_30S_MO.crx.gz 2022-10-14 04:03 818K
SUBI00PRT_R_20222860000_01D_30S_MO.crx.gz 2022-10-31 05:13 1.5M
TABU00PRT_R_20222860000_01D_30S_MO.crx.gz 2022-10-14 04:03 772K
TAVI00PRT_R_20222860000_01D_30S_MO.crx.gz 2022-10-14 04:03 1.9M
TRRA00PRT_R_20222860000_01D_30S_MO.crx.gz 2022-10-14 04:03 877K
VSEU00PRT_R_20222860000_01D_30S_MO.crx.gz 2022-10-14 04:03 853K
Apache/2.4.52 (Ubuntu) Server at datacenter.epos.ubi.pt Port 80