Index of /RINEX3/30s/2022/284
Name Last modified Size Description
Parent Directory -
AGUE00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:01 789K
AMAR00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:01 1.5M
ARRD00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:01 1.8M
AVI100PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:01 2.0M
BAIO00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:01 712K
BEJ_00PRT_S_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:01 501K
BNAF00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:01 801K
BORB00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:01 826K
BOTI00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:01 758K
BRAG00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:01 1.8M
BRGN00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:01 829K
CASC00PRT_S_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:01 1.7M
CBRA00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:01 1.8M
CRNH00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:01 796K
ENTM00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:01 772K
FAJA00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:01 689K
FCOA00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:01 1.5M
FLRS00PRT_S_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 1.5M
FUNC00PRT_S_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 1.5M
FVFI00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-13 04:01 851K
GAIA00PRT_S_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 1.3M
GRIB00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 829K
GUAD00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 835K
IGP000PRT_S_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 500K
LAGO00PRT_S_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 1.0M
LEIR00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 742K
MELR00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 1.5M
MERT00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 757K
MESS00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-13 04:02 789K
MIRA00PRT_S_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 524K
MOGD00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 851K
MVEL00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 1.8M
ODEM00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 833K
PAGU00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-31 05:13 1.4M
PCO100PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 758K
PDEL00PRT_S_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 1.5M
PLGR00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 797K
PMLA00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-15 04:02 1.2M
PNMC00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 829K
SMA100PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 812K
SUBI00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-31 05:13 1.5M
TABU00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 754K
TAVI00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 1.9M
TRRA00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 870K
VSEU00PRT_R_20222840000_01D_30S_MO.crx.gz 2022-10-12 04:02 837K
Apache/2.4.52 (Ubuntu) Server at datacenter.epos.ubi.pt Port 80