Index of /RINEX3/30s/2022/277
Name Last modified Size Description
Parent Directory -
AGUE00PRT_R_20222770000_01D_30S_MO.crx.gz 2022-10-05 04:00 495K
AMAR00PRT_R_20222770000_01D_30S_MO.crx.gz 2022-10-05 04:00 1.5M
ARRD00PRT_R_20222770000_01D_30S_MO.crx.gz 2022-10-05 04:00 1.8M
AVI100PRT_R_20222770000_01D_30S_MO.crx.gz 2022-10-05 04:00 2.0M
BAIO00PRT_R_20222770000_01D_30S_MO.crx.gz 2022-10-05 04:00 712K
BEJ_00PRT_S_20222770000_01D_30S_MO.crx.gz 2022-10-05 04:00 510K
BNAF00PRT_R_20222770000_01D_30S_MO.crx.gz 2022-10-05 04:00 797K
BORB00PRT_R_20222770000_01D_30S_MO.crx.gz 2022-10-05 04:01 817K
BOTI00PRT_R_20222770000_01D_30S_MO.crx.gz 2022-10-05 04:01 760K
BRAG00PRT_R_20222770000_01D_30S_MO.crx.gz 2022-10-05 04:01 1.8M
BRGN00PRT_R_20222770000_01D_30S_MO.crx.gz 2022-10-05 04:01 824K
CASC00PRT_S_20222770000_01D_30S_MO.crx.gz 2022-10-05 04:01 1.7M
CBRA00PRT_R_20222770000_01D_30S_MO.crx.gz 2022-10-05 04:01 1.8M
CRNH00PRT_R_20222770000_01D_30S_MO.crx.gz 2022-10-05 04:01 800K
ENTM00PRT_R_20222770000_01D_30S_MO.crx.gz 2022-10-05 04:01 764K
FAJA00PRT_R_20222770000_01D_30S_MO.crx.gz 2022-10-05 04:01 691K
FCOA00PRT_R_20222770000_01D_30S_MO.crx.gz 2022-10-05 04:01 1.5M
FLRS00PRT_S_20222770000_01D_30S_MO.crx.gz 2022-10-05 04:01 1.5M
FUNC00PRT_S_20222770000_01D_30S_MO.crx.gz 2022-10-05 04:01 1.5M
FVFI00PRT_R_20222770000_01D_30S_MO.crx.gz 2022-10-05 04:01 851K
GAIA00PRT_S_20222770000_01D_30S_MO.crx.gz 2022-10-05 04:01 1.3M
GRIB00PRT_R_20222770000_01D_30S_MO.crx.gz 2022-10-05 04:01 821K
GUAD00PRT_R_20222770000_01D_30S_MO.crx.gz 2022-10-05 04:01 835K
IGP000PRT_S_20222770000_01D_30S_MO.crx.gz 2022-10-05 04:01 502K
LAGO00PRT_S_20222770000_01D_30S_MO.crx.gz 2022-10-05 04:01 1.0M
LEIR00PRT_R_20222770000_01D_30S_MO.crx.gz 2022-10-05 04:01 771K
MELR00PRT_R_20222770000_01D_30S_MO.crx.gz 2022-10-05 04:01 1.5M
MERT00PRT_R_20222770000_01D_30S_MO.crx.gz 2022-10-05 04:01 752K
MESS00PRT_R_20222770000_01D_30S_MO.crx.gz 2022-10-05 04:01 784K
MIRA00PRT_S_20222770000_01D_30S_MO.crx.gz 2022-10-05 04:01 522K
MOGD00PRT_R_20222770000_01D_30S_MO.crx.gz 2022-10-05 04:01 841K
MVEL00PRT_R_20222770000_01D_30S_MO.crx.gz 2022-10-05 04:01 1.8M
ODEM00PRT_R_20222770000_01D_30S_MO.crx.gz 2022-10-05 04:01 826K
PCO100PRT_R_20222770000_01D_30S_MO.crx.gz 2022-10-05 04:01 760K
PDEL00PRT_S_20222770000_01D_30S_MO.crx.gz 2022-10-05 04:01 1.5M
PLGR00PRT_R_20222770000_01D_30S_MO.crx.gz 2022-10-05 04:01 791K
PMLA00PRT_R_20222770000_01D_30S_MO.crx.gz 2022-10-15 04:02 1.2M
PNMC00PRT_R_20222770000_01D_30S_MO.crx.gz 2022-10-05 04:01 828K
SCAC00PRT_R_20222770000_01D_30S_MO.crx.gz 2022-10-05 04:01 788K
SMA100PRT_R_20222770000_01D_30S_MO.crx.gz 2022-10-05 04:01 817K
SUBI00PRT_R_20222770000_01D_30S_MO.crx.gz 2022-10-31 05:13 1.5M
TABU00PRT_R_20222770000_01D_30S_MO.crx.gz 2022-10-05 04:01 757K
TAVI00PRT_R_20222770000_01D_30S_MO.crx.gz 2022-10-05 04:01 1.9M
TRRA00PRT_R_20222770000_01D_30S_MO.crx.gz 2022-10-05 04:01 872K
VSEU00PRT_R_20222770000_01D_30S_MO.crx.gz 2022-10-05 04:01 836K
Apache/2.4.52 (Ubuntu) Server at datacenter.epos.ubi.pt Port 80