Index of /RINEX3/30s/2022/276
Name Last modified Size Description
Parent Directory -
AGUE00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 782K
AMAR00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 1.6M
ARRD00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 1.8M
AVI100PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 2.0M
BAIO00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 712K
BEJ_00PRT_S_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 512K
BNAF00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 807K
BORB00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 814K
BOTI00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 754K
BRAG00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 1.8M
BRGN00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 823K
CASC00PRT_S_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 1.7M
CBRA00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 1.9M
CRNH00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 796K
ENTM00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 767K
FAJA00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 694K
FCOA00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 1.6M
FLRS00PRT_S_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 1.5M
FUNC00PRT_S_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 1.5M
FVFI00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 845K
GAIA00PRT_S_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 1.4M
GRIB00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 827K
GUAD00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 835K
IGP000PRT_S_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 503K
LAGO00PRT_S_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 1.1M
LEIR00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 770K
MELR00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 1.5M
MERT00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 753K
MESS00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 790K
MIRA00PRT_S_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 524K
MOGD00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 841K
MVEL00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 1.8M
ODEM00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 827K
PCO100PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 757K
PDEL00PRT_S_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 1.5M
PLGR00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 790K
PMLA00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-15 04:02 1.2M
PNMC00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 824K
SCAC00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 791K
SMA100PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 815K
SUBI00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-31 05:13 1.5M
TABU00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 762K
TAVI00PRT_R_20222761000_01D_30S_MO.crx.gz 2022-10-04 04:01 1.1M
TRRA00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 867K
VSEU00PRT_R_20222760000_01D_30S_MO.crx.gz 2022-10-04 04:01 826K
Apache/2.4.52 (Ubuntu) Server at datacenter.epos.ubi.pt Port 80