Index of /RINEX3/30s/2022/274
Name Last modified Size Description
Parent Directory -
AGUE00PRT_R_20222740000_01D_30S_MO.crx.gz 2022-10-02 04:00 796K
AMAR00PRT_R_20222740000_01D_30S_MO.crx.gz 2022-10-02 04:00 1.5M
ARRD00PRT_R_20222740000_01D_30S_MO.crx.gz 2022-10-02 04:00 1.8M
AVI100PRT_R_20222740000_01D_30S_MO.crx.gz 2022-10-02 04:00 2.0M
BAIO00PRT_R_20222740000_01D_30S_MO.crx.gz 2022-10-02 04:00 715K
BEJ_00PRT_S_20222740000_01D_30S_MO.crx.gz 2022-10-02 04:00 513K
BNAF00PRT_R_20222740000_01D_30S_MO.crx.gz 2022-10-02 04:00 814K
BORB00PRT_R_20222740000_01D_30S_MO.crx.gz 2022-10-02 04:00 823K
BOTI00PRT_R_20222740000_01D_30S_MO.crx.gz 2022-10-02 04:00 766K
BRAG00PRT_R_20222740000_01D_30S_MO.crx.gz 2022-10-02 04:00 1.8M
BRGN00PRT_R_20222740000_01D_30S_MO.crx.gz 2022-10-02 04:00 839K
CASC00PRT_S_20222740000_01D_30S_MO.crx.gz 2022-10-02 04:00 1.7M
CBRA00PRT_R_20222740000_01D_30S_MO.crx.gz 2022-10-02 04:00 1.8M
CRNH00PRT_R_20222740000_01D_30S_MO.crx.gz 2022-10-02 04:00 805K
ENTM00PRT_R_20222740000_01D_30S_MO.crx.gz 2022-10-02 04:00 775K
FAJA00PRT_R_20222740000_01D_30S_MO.crx.gz 2022-10-02 04:00 693K
FCOA00PRT_R_20222740000_01D_30S_MO.crx.gz 2022-10-02 04:00 1.5M
FLRS00PRT_S_20222740000_01D_30S_MO.crx.gz 2022-10-02 04:00 1.5M
FUNC00PRT_S_20222740000_01D_30S_MO.crx.gz 2022-10-02 04:00 1.5M
FVFI00PRT_R_20222740000_01D_30S_MO.crx.gz 2022-10-02 04:00 856K
GAIA00PRT_S_20222740000_01D_30S_MO.crx.gz 2022-10-02 04:00 1.3M
GRIB00PRT_R_20222740000_01D_30S_MO.crx.gz 2022-10-02 04:00 834K
GUAD00PRT_R_20222740000_01D_30S_MO.crx.gz 2022-10-02 04:00 842K
IGP000PRT_S_20222740000_01D_30S_MO.crx.gz 2022-10-02 04:00 500K
LAGO00PRT_S_20222740000_01D_30S_MO.crx.gz 2022-10-02 04:00 1.1M
LEIR00PRT_R_20222740000_01D_30S_MO.crx.gz 2022-10-02 04:00 774K
MELR00PRT_R_20222740000_01D_30S_MO.crx.gz 2022-10-02 04:00 1.5M
MERT00PRT_R_20222740000_01D_30S_MO.crx.gz 2022-10-02 04:00 755K
MESS00PRT_R_20222740000_01D_30S_MO.crx.gz 2022-10-02 04:00 795K
MIRA00PRT_S_20222740000_01D_30S_MO.crx.gz 2022-10-02 04:00 528K
MOGD00PRT_R_20222740000_01D_30S_MO.crx.gz 2022-10-02 04:00 858K
MVEL00PRT_R_20222740000_01D_30S_MO.crx.gz 2022-10-02 04:00 1.8M
ODEM00PRT_R_20222740000_01D_30S_MO.crx.gz 2022-10-02 04:00 825K
PCO100PRT_R_20222740000_01D_30S_MO.crx.gz 2022-10-02 04:00 769K
PDEL00PRT_S_20222740000_01D_30S_MO.crx.gz 2022-10-02 04:01 1.5M
PLGR00PRT_R_20222740000_01D_30S_MO.crx.gz 2022-10-02 04:01 804K
PMLA00PRT_R_20222740000_01D_30S_MO.crx.gz 2022-10-15 04:02 1.2M
PNMC00PRT_R_20222740000_01D_30S_MO.crx.gz 2022-10-02 04:01 841K
SCAC00PRT_R_20222740000_01D_30S_MO.crx.gz 2022-10-02 04:01 793K
SMA100PRT_R_20222740000_01D_30S_MO.crx.gz 2022-10-02 04:01 818K
SUBI00PRT_R_20222740000_01D_30S_MO.crx.gz 2022-10-31 05:12 1.5M
TABU00PRT_R_20222740000_01D_30S_MO.crx.gz 2022-10-02 04:01 770K
TAVI00PRT_R_20222740000_01D_30S_MO.crx.gz 2022-10-02 04:01 1.8M
TRRA00PRT_R_20222740000_01D_30S_MO.crx.gz 2022-10-02 04:01 873K
VSEU00PRT_R_20222740000_01D_30S_MO.crx.gz 2022-10-02 04:01 848K
Apache/2.4.52 (Ubuntu) Server at datacenter.epos.ubi.pt Port 80