Index of /RINEX3/30s/2022/267
Name Last modified Size Description
Parent Directory -
AGUE00PRT_R_20222670000_01D_30S_MO.crx.gz 2022-09-26 04:00 790K
AMAR00PRT_R_20222670000_01D_30S_MO.crx.gz 2022-09-26 04:00 1.5M
ARRD00PRT_R_20222670000_01D_30S_MO.crx.gz 2022-09-26 04:00 1.8M
AVI100PRT_R_20222670000_01D_30S_MO.crx.gz 2022-09-26 04:00 2.0M
BAIO00PRT_R_20222670000_01D_30S_MO.crx.gz 2022-09-26 04:00 716K
BEJ_00PRT_S_20222670000_01D_30S_MO.crx.gz 2022-09-26 04:00 507K
BNAF00PRT_R_20222670000_01D_30S_MO.crx.gz 2022-09-27 04:00 815K
BORB00PRT_R_20222670000_01D_30S_MO.crx.gz 2022-09-26 04:00 825K
BOTI00PRT_R_20222670000_01D_30S_MO.crx.gz 2022-09-26 04:00 762K
BRAG00PRT_R_20222670000_01D_30S_MO.crx.gz 2022-09-26 04:00 1.8M
BRGN00PRT_R_20222670000_01D_30S_MO.crx.gz 2022-09-26 04:01 832K
CASC00PRT_S_20222670000_01D_30S_MO.crx.gz 2022-09-26 04:01 1.7M
CBRA00PRT_R_20222670000_01D_30S_MO.crx.gz 2022-09-26 04:01 1.9M
CRNH00PRT_R_20222670000_01D_30S_MO.crx.gz 2022-09-26 04:01 800K
ENTM00PRT_R_20222670000_01D_30S_MO.crx.gz 2022-09-26 04:01 774K
FAJA00PRT_R_20222670000_01D_30S_MO.crx.gz 2022-09-26 04:01 697K
FCOA00PRT_R_20222670000_01D_30S_MO.crx.gz 2022-09-26 04:01 1.5M
FLRS00PRT_S_20222670000_01D_30S_MO.crx.gz 2022-09-26 04:01 1.5M
FUNC00PRT_S_20222670000_01D_30S_MO.crx.gz 2022-09-26 04:01 1.5M
FVFI00PRT_R_20222670000_01D_30S_MO.crx.gz 2022-09-26 04:01 862K
GAIA00PRT_S_20222670000_01D_30S_MO.crx.gz 2022-09-26 04:01 1.3M
GRIB00PRT_R_20222670000_01D_30S_MO.crx.gz 2022-09-26 04:01 834K
GUAD00PRT_R_20222670000_01D_30S_MO.crx.gz 2022-09-26 04:01 843K
IGP000PRT_S_20222670000_01D_30S_MO.crx.gz 2022-09-26 04:01 495K
LAGO00PRT_S_20222670000_01D_30S_MO.crx.gz 2022-09-26 04:01 1.0M
LEIR00PRT_R_20222670000_01D_30S_MO.crx.gz 2022-09-26 04:01 773K
MELR00PRT_R_20222670000_01D_30S_MO.crx.gz 2022-09-26 04:01 1.5M
MERT00PRT_R_20222670000_01D_30S_MO.crx.gz 2022-09-26 04:01 757K
MESS00PRT_R_20222670000_01D_30S_MO.crx.gz 2022-09-26 04:01 799K
MIRA00PRT_S_20222670000_01D_30S_MO.crx.gz 2022-09-26 04:01 527K
MOGD00PRT_R_20222670000_01D_30S_MO.crx.gz 2022-09-26 04:01 854K
MVEL00PRT_R_20222670000_01D_30S_MO.crx.gz 2022-09-26 04:01 1.8M
ODEM00PRT_R_20222670000_01D_30S_MO.crx.gz 2022-09-26 04:01 834K
PCO100PRT_R_20222670000_01D_30S_MO.crx.gz 2022-09-26 04:01 762K
PDEL00PRT_S_20222670000_01D_30S_MO.crx.gz 2022-09-26 04:01 1.5M
PLGR00PRT_R_20222670000_01D_30S_MO.crx.gz 2022-09-26 04:01 797K
PMLA00PRT_R_20222670000_01D_30S_MO.crx.gz 2022-10-14 04:03 1.2M
PNMC00PRT_R_20222670000_01D_30S_MO.crx.gz 2022-09-26 04:01 839K
SCAC00PRT_R_20222670000_01D_30S_MO.crx.gz 2022-09-26 04:01 796K
SMA100PRT_R_20222670000_01D_30S_MO.crx.gz 2022-09-26 04:01 820K
SUBI00PRT_R_20222670000_01D_30S_MO.crx.gz 2022-10-24 05:09 1.5M
TABU00PRT_R_20222670000_01D_30S_MO.crx.gz 2022-09-26 04:01 759K
TAVI00PRT_R_20222670000_01D_30S_MO.crx.gz 2022-09-26 04:01 1.9M
TRRA00PRT_R_20222670000_01D_30S_MO.crx.gz 2022-09-26 04:01 881K
VSEU00PRT_R_20222670000_01D_30S_MO.crx.gz 2022-09-26 04:01 843K
Apache/2.4.52 (Ubuntu) Server at datacenter.epos.ubi.pt Port 80