Index of /RINEX3/30s/2022/266
Name Last modified Size Description
Parent Directory -
AGUE00PRT_R_20222660000_01D_30S_MO.crx.gz 2022-09-25 04:01 796K
AMAR00PRT_R_20222660000_01D_30S_MO.crx.gz 2022-09-25 04:01 1.6M
ARRD00PRT_R_20222660000_01D_30S_MO.crx.gz 2022-09-25 04:01 1.8M
AVI100PRT_R_20222660000_01D_30S_MO.crx.gz 2022-09-25 04:01 2.0M
BAIO00PRT_R_20222660000_01D_30S_MO.crx.gz 2022-09-25 04:01 715K
BEJ_00PRT_S_20222660000_01D_30S_MO.crx.gz 2022-09-25 04:01 514K
BNAF00PRT_R_20222660000_01D_30S_MO.crx.gz 2022-09-26 04:00 816K
BORB00PRT_R_20222660000_01D_30S_MO.crx.gz 2022-09-25 04:01 829K
BOTI00PRT_R_20222660200_01D_30S_MO.crx.gz 2022-09-26 04:00 699K
BRAG00PRT_R_20222660000_01D_30S_MO.crx.gz 2022-09-25 04:01 1.8M
BRGN00PRT_R_20222660000_01D_30S_MO.crx.gz 2022-09-25 04:01 837K
CASC00PRT_S_20222660000_01D_30S_MO.crx.gz 2022-09-25 04:01 1.7M
CBRA00PRT_R_20222660000_01D_30S_MO.crx.gz 2022-09-25 04:01 1.9M
CRNH00PRT_R_20222660000_01D_30S_MO.crx.gz 2022-09-25 04:01 811K
ENTM00PRT_R_20222660000_01D_30S_MO.crx.gz 2022-09-25 04:01 780K
FAJA00PRT_R_20222660000_01D_30S_MO.crx.gz 2022-09-25 04:01 696K
FCOA00PRT_R_20222660000_01D_30S_MO.crx.gz 2022-09-25 04:01 1.6M
FLRS00PRT_S_20222660000_01D_30S_MO.crx.gz 2022-09-25 04:01 1.6M
FUNC00PRT_S_20222660000_01D_30S_MO.crx.gz 2022-09-25 04:01 1.6M
FVFI00PRT_R_20222660000_01D_30S_MO.crx.gz 2022-09-25 04:01 869K
GAIA00PRT_S_20222660000_01D_30S_MO.crx.gz 2022-09-25 04:01 1.4M
GRIB00PRT_R_20222660000_01D_30S_MO.crx.gz 2022-09-25 04:01 833K
GUAD00PRT_R_20222660000_01D_30S_MO.crx.gz 2022-09-25 04:01 847K
IGP000PRT_S_20222660000_01D_30S_MO.crx.gz 2022-09-25 04:01 495K
LAGO00PRT_S_20222660000_01D_30S_MO.crx.gz 2022-09-25 04:01 1.1M
LEIR00PRT_R_20222660200_01D_30S_MO.crx.gz 2022-09-26 04:01 714K
MELR00PRT_R_20222660000_01D_30S_MO.crx.gz 2022-09-25 04:01 1.5M
MERT00PRT_R_20222660000_01D_30S_MO.crx.gz 2022-09-25 04:01 757K
MESS00PRT_R_20222660000_01D_30S_MO.crx.gz 2022-09-25 04:01 799K
MIRA00PRT_S_20222660000_01D_30S_MO.crx.gz 2022-09-25 04:01 527K
MOGD00PRT_R_20222660000_01D_30S_MO.crx.gz 2022-09-25 04:01 862K
MVEL00PRT_R_20222660000_01D_30S_MO.crx.gz 2022-09-25 04:01 1.8M
ODEM00PRT_R_20222660000_01D_30S_MO.crx.gz 2022-09-26 04:01 831K
PCO100PRT_R_20222660000_01D_30S_MO.crx.gz 2022-09-25 04:01 772K
PDEL00PRT_S_20222660000_01D_30S_MO.crx.gz 2022-09-25 04:01 1.5M
PLGR00PRT_R_20222660000_01D_30S_MO.crx.gz 2022-09-25 04:01 811K
PMLA00PRT_R_20222660000_01D_30S_MO.crx.gz 2022-10-14 04:03 1.3M
PNMC00PRT_R_20222660000_01D_30S_MO.crx.gz 2022-09-25 04:01 846K
SCAC00PRT_R_20222660000_01D_30S_MO.crx.gz 2022-09-25 04:01 797K
SMA100PRT_R_20222660000_01D_30S_MO.crx.gz 2022-09-25 04:01 820K
SUBI00PRT_R_20222660000_01D_30S_MO.crx.gz 2022-10-23 05:08 1.5M
TABU00PRT_R_20222660000_01D_30S_MO.crx.gz 2022-09-25 04:02 764K
TAVI00PRT_R_20222660000_01D_30S_MO.crx.gz 2022-09-25 04:02 1.9M
TRRA00PRT_R_20222660000_01D_30S_MO.crx.gz 2022-09-25 04:02 880K
VSEU00PRT_R_20222660000_01D_30S_MO.crx.gz 2022-09-25 04:02 856K
Apache/2.4.52 (Ubuntu) Server at datacenter.epos.ubi.pt Port 80