Index of /RINEX3/30s/2022/258
Name Last modified Size Description
Parent Directory -
AGUE00PRT_R_20222580000_01D_30S_MO.crx.gz 2022-09-17 04:00 777K
AMAR00PRT_R_20222580000_01D_30S_MO.crx.gz 2022-09-17 04:00 1.5M
ARRD00PRT_R_20222580000_01D_30S_MO.crx.gz 2022-09-17 04:00 1.7M
AVI100PRT_R_20222580000_01D_30S_MO.crx.gz 2022-09-17 04:00 1.9M
BAIO00PRT_R_20222580000_01D_30S_MO.crx.gz 2022-09-17 04:00 700K
BEJ_00PRT_S_20222580000_01D_30S_MO.crx.gz 2022-09-17 04:00 504K
BNAF00PRT_R_20222580000_01D_30S_MO.crx.gz 2022-09-17 04:00 795K
BORB00PRT_R_20222580000_01D_30S_MO.crx.gz 2022-09-17 04:01 806K
BOTI00PRT_R_20222580000_01D_30S_MO.crx.gz 2022-09-17 04:01 749K
BRAG00PRT_R_20222580000_01D_30S_MO.crx.gz 2022-09-17 04:01 1.7M
BRGN00PRT_R_20222580000_01D_30S_MO.crx.gz 2022-09-17 04:01 819K
CASC00PRT_S_20222580000_01D_30S_MO.crx.gz 2022-09-17 04:01 1.7M
CBRA00PRT_R_20222580000_01D_30S_MO.crx.gz 2022-09-17 04:01 1.8M
CRNH00PRT_R_20222580000_01D_30S_MO.crx.gz 2022-09-17 04:01 787K
ENTM00PRT_R_20222580000_01D_30S_MO.crx.gz 2022-09-17 04:01 760K
FAJA00PRT_R_20222580000_01D_30S_MO.crx.gz 2022-09-17 04:01 680K
FCOA00PRT_R_20222580000_01D_30S_MO.crx.gz 2022-09-17 04:01 1.5M
FLRS00PRT_S_20222580000_01D_30S_MO.crx.gz 2022-09-17 04:01 1.5M
FUNC00PRT_S_20222580000_01D_30S_MO.crx.gz 2022-09-17 04:01 1.5M
FVFI00PRT_R_20222580000_01D_30S_MO.crx.gz 2022-09-17 04:01 839K
GAIA00PRT_S_20222580000_01D_30S_MO.crx.gz 2022-09-17 04:01 1.3M
GRIB00PRT_R_20222580000_01D_30S_MO.crx.gz 2022-09-17 04:01 815K
GUAD00PRT_R_20222580000_01D_30S_MO.crx.gz 2022-09-17 04:01 820K
IGP000PRT_S_20222580000_01D_30S_MO.crx.gz 2022-09-17 04:01 486K
LAGO00PRT_S_20222580000_01D_30S_MO.crx.gz 2022-09-17 04:01 1.0M
LEIR00PRT_R_20222580000_01D_30S_MO.crx.gz 2022-09-17 04:01 757K
MELR00PRT_R_20222580000_01D_30S_MO.crx.gz 2022-09-17 04:01 1.5M
MERT00PRT_R_20222580000_01D_30S_MO.crx.gz 2022-09-17 04:01 743K
MESS00PRT_R_20222580000_01D_30S_MO.crx.gz 2022-09-17 04:01 780K
MIRA00PRT_S_20222580000_01D_30S_MO.crx.gz 2022-09-17 04:01 509K
MOGD00PRT_R_20222580000_01D_30S_MO.crx.gz 2022-09-17 04:01 838K
MVEL00PRT_R_20222580000_01D_30S_MO.crx.gz 2022-09-17 04:01 1.8M
ODEM00PRT_R_20222580000_01D_30S_MO.crx.gz 2022-09-17 04:01 809K
PCO100PRT_R_20222581300_01D_30S_MO.crx.gz 2022-09-18 04:01 347K
PDEL00PRT_S_20222580000_01D_30S_MO.crx.gz 2022-09-17 04:01 1.5M
PLGR00PRT_R_20222581100_01D_30S_MO.crx.gz 2022-09-18 04:01 422K
PMLA00PRT_R_20222580000_01D_30S_MO.crx.gz 2022-10-14 04:02 1.2M
PNMC00PRT_R_20222580000_01D_30S_MO.crx.gz 2022-09-17 04:01 825K
SCAC00PRT_R_20222580000_01D_30S_MO.crx.gz 2022-09-17 04:01 775K
SMA100PRT_R_20222580000_01D_30S_MO.crx.gz 2022-09-17 04:02 799K
SUBI00PRT_R_20222580000_01D_30S_MO.crx.gz 2022-10-15 05:43 1.5M
TABU00PRT_R_20222580000_01D_30S_MO.crx.gz 2022-09-17 04:02 747K
TAVI00PRT_R_20222580000_01D_30S_MO.crx.gz 2022-09-17 04:02 1.8M
TRRA00PRT_R_20222580000_01D_30S_MO.crx.gz 2022-09-17 04:02 858K
VSEU00PRT_R_20222580000_01D_30S_MO.crx.gz 2022-09-17 04:02 828K
Apache/2.4.52 (Ubuntu) Server at datacenter.epos.ubi.pt Port 80